ImageOps A Technical Solution Oriented Source with a Deep Understanding of Video and Imaging
San Diego, California
Phone: (858) 613-1818

Site Search
| HOME | PRODUCTS | CONSULTING | COMPANY | NEWS | ORDER | EQUIPMENT RENTALS | SUPPORT | LINKS | CONTACT
Home - Image Processing - KOWA - KOWA CCTV Lenses Chart

Kowa CCTV Lenses: chart

1/3" Fixed Focal Manual Iris Lenses   
 
Model Focal Length Zoom Ratio Relative Aperture (F) Operation System Angular Field of View (Degrees) Minimum Distance (mm) Back Focal Length (mm) Filter Size (mm)
Iris Focus Zoom Diagonal Horizontal Vertical
LM2PBR 2.3 - 1.4~close Manual Manual - 143.2 116.1 87.4 0.2 8.30 NIL
LM3PBR 2.8 - 1.4~close Manual Manual - 121.8 97.4 72.8 0.2 8.80 NIL
LM4PBR 4.0 - 1.2~close Manual Manual - 92.3 71.6 52.7 0.2 9.17 30.5P0.5
LM8PBR 8.0 - 1.2~close Manual Manual - 43.8 34.5 25.6 0.2 9.21 305.P0.5

1/2" Fixed Focal Manual Iris Lenses


Model Focal Length Zoom Ratio Relative Aperture (F) Operation System Horizontal Angle(Degrees) Minimum Distance (mm) Back Focal Length (mm) Filter Diameter (mm)
Iris Focus Zoom 1/4" 1/3" 1/2" 2/3"
LM4NCR 3.5   1.4~close Manual     58.3 76.7 103.6 - 0.2 8.55 30.5P0.5
LM6NCR 6   1.4~close Manual     33.5 43.3 57.3 - 0.2 8.06 30.5P0.5
LM12NCR 12   1.4~close Manual     17.5 22.9 30.3 - 0.3 8.06 30.5P0.5

2/3" Fixed Focal Manual Iris Lenses


Model Focal Length Zoom Ratio Relative Aperture (F) Operation System Horizontal Angle(Degrees) Minimum Distance (mm) Back Focal Length (mm) Filter Diameter (mm)
Iris Focus Zoom 1/4" 1/3" 1/2" 2/3"
LM8JCR 8   1.4~close Manual     26.4 34.6 46.3 64.2 0.2 11.30 30.5P0.5
LM12JCR 12   1.4~close Manual     17.5 22.9 30.6 42.5 0.3 11.10 30.5P0.5
LM16JCR 16   1.4~close Manual     12.7 16.6 22.3 31.1 0.5 10.32 30.5P0.5
LM25JCR 25   1.6~close Manual     8.7 11.4 15.2 21.1 1.0 10.32 30.5P0.5

1/3" Fixed Focal Auto Iris Lenses

Model Focal Length Zoom Ratio Relative Aperture (F) Operation System Angular Field of View (Degrees) Minimum Distance (mm) Back Focal Length (mm) Filter Size (mm)
Iris Focus Zoom Diagonal Horizontal Vertical
LM2PB 2.3 - 1.4~360 Auto Manual - 143.2 116.1 87.4 0.2 8.30 NIL
LM3PB 2.8 - 1.4~360 Auto Manual - 121.8 97.4 72.8 0.2 8.80 NIL
LM4PB 4.0 - 1.2~360 Auto Manual - 92.3 71.6 52.7 0.2 9.17 NIL
LM8PB 8.0 - 1.2~360 Auto Manual - 43.8 34.5 25.6 0.2 9.21 NIL


1/3" Varifocal Lenses Manual Iris Type

Model Focal Length Zoom Ratio Relative Aperture (F) Operation System Angular Field of View (Degrees) Minimum Distance (mm) Back Focal Length (mm) Filter Size (mm)
Iris Focus Zoom Diagonal Horizontal Vertical
LMVZ256 2.5~6 2.4X 1.4~close Manual Manual Manual 56.8~133.3 45.6~107.6 34.2~80.9 0.2 8.72~14.24 NIL
LMVZ291 2.9~10 3.4X 1.4~close Manual Manual Manual 35.5~124.7 28.4~96.5 21.3~70.8 0.3 8.72~14.24 NIL
LMEV38 3~8 2.7X 1.4~close Manual Manual Manual 44.1~118.7 35.3~93.4 26.5~68.8 0.3 8.75~14.10 NIL
LMVZ540 5~40 8X 1.6~close Manual Manual Manual 8.8~66.9 6.5~53.6 4.8~40.2 0.1~1.0 9.6~15.9 40.5P0.75
LMVZ580 5.5~82.5 15X 1.8~close Manual Manual Manual 4.2~64.7 3.1~50.7 2.3~37.5 0.2~1.0 8.65~10.32 46P0.75

 

1/3" Varifocal Lenses Auto Iris Type (Direct Drive)

 

Model Focal Length Zoom Ratio Relative Aperture (F) Operation System Angular Field of View (Degrees) Minimum Distance (mm) Back Focal Length (mm) Filter Size (mm)
Iris Focus Zoom Diagonal Horizontal Vertical
LMVZ164A 1.6~3.4 2.1X 1.4~360 Auto Manual Manual 106.1~180 84.3~180 55.8~114.1 0.2 7.07~11.55 NIL
LMVZ256A 2.5~6 2.4X 1.4~360 Auto Manual Manual 56.8~133.3 45.6~107.6 34.2~80.9 0.2 8.72~14.24 NIL
LMVZ291A 2.9~10 3.4X 1.4~360 Auto Manual Manual 35.5~124.7 28.4~96.5 21.3~70.8 0.3 8.72~14.24 NIL
LMEV38A 3~8 2.7X 1.4~360 Auto Manual Manual 44.1~118.7 35.3~93.4 26.5~68.8 0.3 8.75~14.10 NIL
LMVZ540A 5~40 8X 1.6~360 Auto Manual Manual 8.8~66.9 6.5~53.6 4.8~40.2 0.1~1.0 9.6~15.9 40.5P0.75
LMVZ580A 5.5~82.5 15X 1.8~360 Auto Manual Manual 4.2~64.7 3.1~50.7 2.3~37.5 0.2~1.0 8.65~10.32 46P0.75

|
Consulting
|
|
|
|
News
|
|

 

ImageOps, Division of Computer Modules, Inc.
11409 West Bernardo Court * San Diego, CA 92127 Phone: (858) 613-1818 * Fax: (858) 613-1815
© 2003-2011 ImageOps.com. All rights reserved.