General Specifications: UPD23MD
| Specifications: | Detail: |
|---|---|
| Weight | 14.5 lbs. |
| Power Requirements | 100 to 240 V AC 50/60Hz |
| Power Consumption | 100-120 Volts 1.8 A 220-240 Volts 1.0 A |
| Safety Compliance | UL 1950 and UL 2601-1 Listed CSA C22.2 No. 601.1 No. 950 EN60950 EN60601-1 |
| Dimensions | 8 3/8 x 5 x 15 5/8 inches |
| Gradation | YMC images process using 8 bits/256 gradations
per color approx. 16.77 million colors per pixel |
| Print Media | UPC-21L (L size standard color print pack)
(4 x 50 packs) UPC-21S (S size standard color print pack) (3 x 80 packs) |
| Print Size | NTSC: S Size: Full 3 3/4 x 2 7/8 inches L Size: Full 5 x 3 5/8 inches |
| Print Speed | NTSC: UPC-21S approximately. 19 sec. (high speed mode) UPC-21L approximately. 29 sec. |
| Paper Tray Capacity | S Size tray: Max. 80 sheets L Size tray: Max. 50 sheets |
| Type | Color Printer |
| Connector | Analog |
| Printing Method | Dye Sublimation |
| Resolution | 403 dpi |
| Thermal Head | 403 dpi |
Supplied Accessories
| Model: | Description: |
|---|---|
| AC Power Cable | |
| Instruction Manual | |
| Warranty Card | |
| Paper Tray (L Size) | |
| Printing Media (UPC-21L | |
| 50 sheets & 1 ribbon) | |
| CD-ROM (Printer Driver | |
| ICC Profile) | |
| USB Cable |